Standard | Naya Dinosaurs | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
402 | 402 | 66 / 77 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Vaultborn Tyrant | 0 / 3 | 65.1 | 65.1 | 3 Mythic |
Ixalli's Lorekeeper | 0 / 4 | 0.4 | 0.4 | 4 Uncommon |
Pugnacious Hammerskull | 0 / 4 | 1.2 | 1.2 | 4 Rare |
Hulking Raptor | 0 / 4 | 3.84 | 3.84 | 4 Rare |
The Skullspore Nexus | 0 / 1 | 6.48 | 6.48 | 1 Mythic |
Tyrranax Rex | 0 / 4 | 26.4 | 26.4 | 4 Mythic |
Rampaging Raptor | 0 / 4 | 1.64 | 1.64 | 4 Rare |
Bonehoard Dracosaur | 0 / 4 | 43.64 | 43.64 | 4 Mythic |
Etali, Primal Conqueror | 0 / 1 | 10.65 | 10.65 | 1 Rare |
Cavern of Souls | 0 / 4 | 147.36 | 147.36 | 4 Mythic |
Karplusan Forest | 0 / 4 | 12.64 | 12.64 | 4 Rare |
Rockfall Vale | 0 / 4 | 5.8 | 5.8 | 4 Rare |
Forest | 5 / 5 | 0.0 | 0.0 | |
Mountain | 5 / 5 | 0.0 | 0.0 | |
Plains | 1 / 1 | 0.0 | 0.0 | |
Glimpse the Core | 0 / 2 | 0.22 | 0.22 | 2 Uncommon |
Gishath, Sun's Avatar | 0 / 1 | 2.92 | 2.92 | 1 Mythic |
Restless Ridgeline | 0 / 1 | 0.46 | 0.46 | 1 Rare |
Smuggler's Surprise | 0 / 2 | 5.94 | 5.94 | 2 Rare |
Brotherhood's End | 0 / 2 | 6.6 | 6.6 | 2 Rare |
Overgrown Farmland | 0 / 1 | 3.93 | 3.93 | 1 Rare |
Boseiju, Who Endures | 0 / 1 | 29.05 | 29.05 | 1 Rare |
Sideboard |
---|
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Unlicensed Hearse | 0 / 4 | 11.56 | 11.56 | 4 Rare |
Brotherhood's End | 0 / 2 | 6.6 | 6.6 | 2 Rare |
Tranquil Frillback | 0 / 1 | 7.07 | 7.07 | 1 Rare |
Vampires' Vengeance | 0 / 4 | 0.48 | 0.48 | 4 Uncommon |
Howlpack Piper | 0 / 2 | 1.48 | 1.48 | 2 Rare |
Lithomantic Barrage | 0 / 2 | 0.76 | 0.76 | 2 Uncommon |
MTGA:
You need
17 Mythic37 Rare
12 Uncommon
0 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
3 Vaultborn Tyrant
4 Ixalli's Lorekeeper
4 Pugnacious Hammerskull
4 Hulking Raptor
1 The Skullspore Nexus
4 Tyrranax Rex
4 Rampaging Raptor
4 Bonehoard Dracosaur
1 Etali, Primal Conqueror
4 Cavern of Souls
4 Karplusan Forest
4 Rockfall Vale
5 Forest
5 Mountain
1 Plains
2 Glimpse the Core
1 Gishath, Sun's Avatar
1 Restless Ridgeline
2 Smuggler's Surprise
2 Brotherhood's End
1 Overgrown Farmland
1 Boseiju, Who Endures
4 Unlicensed Hearse
2 Brotherhood's End
1 Tranquil Frillback
4 Vampires' Vengeance
2 Howlpack Piper
2 Lithomantic Barrage
Paper:
Building Naya Dinosaurs should cost you about 402 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
3 Vaultborn Tyrant
4 Ixalli's Lorekeeper
4 Pugnacious Hammerskull
4 Hulking Raptor
1 The Skullspore Nexus
4 Tyrranax Rex
4 Rampaging Raptor
4 Bonehoard Dracosaur
1 Etali, Primal Conqueror
4 Cavern of Souls
4 Karplusan Forest
4 Rockfall Vale
2 Glimpse the Core
1 Gishath, Sun's Avatar
1 Restless Ridgeline
2 Smuggler's Surprise
2 Brotherhood's End
1 Overgrown Farmland
1 Boseiju, Who Endures
4 Unlicensed Hearse
2 Brotherhood's End
1 Tranquil Frillback
4 Vampires' Vengeance
2 Howlpack Piper
2 Lithomantic Barrage